Skip to content
  • EV Modules
  • EV Packs
  • BMS
  • Accessories
  • Outlander PHEV
  • EnergyWALL Kit
  • Pack Faults
  • Past Events
  • Support
  • About
  • Contact

Country/region

  • GBP £ | Afghanistan
  • GBP £ | Åland Islands
  • GBP £ | Albania
  • GBP £ | Algeria
  • GBP £ | Andorra
  • GBP £ | Angola
  • GBP £ | Anguilla
  • GBP £ | Antigua & Barbuda
  • GBP £ | Argentina
  • GBP £ | Armenia
  • GBP £ | Aruba
  • GBP £ | Ascension Island
  • GBP £ | Australia
  • GBP £ | Austria
  • GBP £ | Azerbaijan
  • GBP £ | Bahamas
  • GBP £ | Bahrain
  • GBP £ | Bangladesh
  • GBP £ | Barbados
  • GBP £ | Belarus
  • GBP £ | Belgium
  • GBP £ | Belize
  • GBP £ | Benin
  • GBP £ | Bermuda
  • GBP £ | Bhutan
  • GBP £ | Bolivia
  • GBP £ | Bosnia & Herzegovina
  • GBP £ | Botswana
  • GBP £ | Brazil
  • GBP £ | British Indian Ocean Territory
  • GBP £ | British Virgin Islands
  • GBP £ | Brunei
  • GBP £ | Bulgaria
  • GBP £ | Burkina Faso
  • GBP £ | Burundi
  • GBP £ | Cambodia
  • GBP £ | Cameroon
  • GBP £ | Canada
  • GBP £ | Cape Verde
  • GBP £ | Caribbean Netherlands
  • GBP £ | Cayman Islands
  • GBP £ | Central African Republic
  • GBP £ | Chad
  • GBP £ | Chile
  • GBP £ | China
  • GBP £ | Christmas Island
  • GBP £ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • GBP £ | Comoros
  • GBP £ | Congo - Brazzaville
  • GBP £ | Congo - Kinshasa
  • GBP £ | Cook Islands
  • GBP £ | Costa Rica
  • GBP £ | Côte d’Ivoire
  • GBP £ | Croatia
  • GBP £ | Curaçao
  • GBP £ | Cyprus
  • GBP £ | Czechia
  • GBP £ | Denmark
  • GBP £ | Djibouti
  • GBP £ | Dominica
  • GBP £ | Dominican Republic
  • GBP £ | Ecuador
  • GBP £ | Egypt
  • GBP £ | El Salvador
  • GBP £ | Equatorial Guinea
  • GBP £ | Eritrea
  • GBP £ | Estonia
  • GBP £ | Eswatini
  • GBP £ | Ethiopia
  • GBP £ | Falkland Islands
  • GBP £ | Faroe Islands
  • GBP £ | Fiji
  • GBP £ | Finland
  • GBP £ | France
  • GBP £ | French Guiana
  • GBP £ | French Polynesia
  • GBP £ | French Southern Territories
  • GBP £ | Gabon
  • GBP £ | Gambia
  • GBP £ | Georgia
  • GBP £ | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • GBP £ | Greece
  • GBP £ | Greenland
  • GBP £ | Grenada
  • GBP £ | Guadeloupe
  • GBP £ | Guatemala
  • GBP £ | Guernsey
  • GBP £ | Guinea
  • GBP £ | Guinea-Bissau
  • GBP £ | Guyana
  • GBP £ | Haiti
  • GBP £ | Honduras
  • GBP £ | Hong Kong SAR
  • GBP £ | Hungary
  • GBP £ | Iceland
  • GBP £ | India
  • GBP £ | Indonesia
  • GBP £ | Iraq
  • GBP £ | Ireland
  • GBP £ | Isle of Man
  • GBP £ | Israel
  • GBP £ | Italy
  • GBP £ | Jamaica
  • GBP £ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • GBP £ | Kazakhstan
  • GBP £ | Kenya
  • GBP £ | Kiribati
  • GBP £ | Kosovo
  • GBP £ | Kuwait
  • GBP £ | Kyrgyzstan
  • GBP £ | Laos
  • GBP £ | Latvia
  • GBP £ | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • GBP £ | Liechtenstein
  • GBP £ | Lithuania
  • GBP £ | Luxembourg
  • GBP £ | Macao SAR
  • GBP £ | Madagascar
  • GBP £ | Malawi
  • GBP £ | Malaysia
  • GBP £ | Maldives
  • GBP £ | Mali
  • GBP £ | Malta
  • GBP £ | Martinique
  • GBP £ | Mauritania
  • GBP £ | Mauritius
  • GBP £ | Mayotte
  • GBP £ | Mexico
  • GBP £ | Moldova
  • GBP £ | Monaco
  • GBP £ | Mongolia
  • GBP £ | Montenegro
  • GBP £ | Montserrat
  • GBP £ | Morocco
  • GBP £ | Mozambique
  • GBP £ | Myanmar (Burma)
  • GBP £ | Namibia
  • GBP £ | Nauru
  • GBP £ | Nepal
  • GBP £ | Netherlands
  • GBP £ | New Caledonia
  • GBP £ | New Zealand
  • GBP £ | Nicaragua
  • GBP £ | Niger
  • GBP £ | Nigeria
  • GBP £ | Niue
  • GBP £ | Norfolk Island
  • GBP £ | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • GBP £ | Pakistan
  • GBP £ | Palestinian Territories
  • GBP £ | Panama
  • GBP £ | Papua New Guinea
  • GBP £ | Paraguay
  • GBP £ | Peru
  • GBP £ | Philippines
  • GBP £ | Pitcairn Islands
  • GBP £ | Poland
  • GBP £ | Portugal
  • GBP £ | Qatar
  • GBP £ | Réunion
  • GBP £ | Romania
  • GBP £ | Russia
  • GBP £ | Rwanda
  • GBP £ | Samoa
  • GBP £ | San Marino
  • GBP £ | São Tomé & Príncipe
  • GBP £ | Saudi Arabia
  • GBP £ | Senegal
  • GBP £ | Serbia
  • GBP £ | Seychelles
  • GBP £ | Sierra Leone
  • GBP £ | Singapore
  • GBP £ | Sint Maarten
  • GBP £ | Slovakia
  • GBP £ | Slovenia
  • GBP £ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • GBP £ | South Korea
  • GBP £ | South Sudan
  • GBP £ | Spain
  • GBP £ | Sri Lanka
  • GBP £ | St. Barthélemy
  • GBP £ | St. Helena
  • GBP £ | St. Kitts & Nevis
  • GBP £ | St. Lucia
  • GBP £ | St. Martin
  • GBP £ | St. Pierre & Miquelon
  • GBP £ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • GBP £ | Sweden
  • GBP £ | Switzerland
  • GBP £ | Taiwan
  • GBP £ | Tajikistan
  • GBP £ | Tanzania
  • GBP £ | Thailand
  • GBP £ | Timor-Leste
  • GBP £ | Togo
  • GBP £ | Tokelau
  • GBP £ | Tonga
  • GBP £ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • GBP £ | Turks & Caicos Islands
  • GBP £ | Tuvalu
  • GBP £ | U.S. Outlying Islands
  • GBP £ | Uganda
  • GBP £ | Ukraine
  • GBP £ | United Arab Emirates
  • GBP £ | United Kingdom
  • GBP £ | United States
  • GBP £ | Uruguay
  • GBP £ | Uzbekistan
  • GBP £ | Vanuatu
  • GBP £ | Vatican City
  • GBP £ | Venezuela
  • GBP £ | Vietnam
  • GBP £ | Wallis & Futuna
  • GBP £ | Western Sahara
  • GBP £ | Yemen
  • GBP £ | Zambia
  • GBP £ | Zimbabwe
  • Facebook
  • Instagram
Second Life EV Batteries Ltd
  • EV Modules
  • EV Packs
  • BMS
  • Accessories
  • Outlander PHEV
  • EnergyWALL Kit
  • Pack Faults
  • Past Events
  • Support
  • About
  • Contact
Cart

Item added to your cart

View cart
Old PHEV Batteries Get Second Life At EV Bus Charging Station

Old PHEV Batteries Get Second Life At EV Bus Charging Station

October 21, 2020
Share

The 495 kWh energy storage system contains 50 Volkswagen Passat GTE packs (9.9 kWh) and can deliver up to 600 kW of power.

https://insideevs.com/news/394328/phev-batteries-second-life-energy-storage/

Back to blog

Quick links

  • About Us
  • Shipping
  • Terms of service
  • Refund policy
  • Privacy Policy
  • BMS
  • Contact Us
  • Capacity Testing Process
  • ..

Second Life EV Batteries Ltd

(Open by Appointment only)

Bizspace
Unit 17A
2-8 Airfield Way
Christchurch
Dorset
BH23 3TS
ENGLAND

Company Number: GB12239339
VAT: 351 6477 90

  • Facebook
  • Instagram
© 2025, Second Life EV Batteries Ltd
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.